Causal Mapping
From Mycoted
(Difference between revisions)
Creativeuser (Talk | contribs) |
m (change links) |
||
| Line 1: | Line 1: | ||
| - | {{Techniques-atoz|Cartoon Story Board| | + | {{Techniques-atoz|Cartoon Story Board|Charrette}} |
[[Category:Creativity Techniques]] | [[Category:Creativity Techniques]] | ||
Causal mapping (also known as cognitive mapping) helps you create a structure for messy or complex data. | Causal mapping (also known as cognitive mapping) helps you create a structure for messy or complex data. | ||
| - | The resulting structure is a kind of map that is | + | The resulting structure is a kind of map that is discussable and shareable. |
Eden, C. (1992). On the nature of cognitive maps. Journal of Management Studies, 29, 261-265. | Eden, C. (1992). On the nature of cognitive maps. Journal of Management Studies, 29, 261-265. | ||
Latest revision as of 13:02, 20 April 2010
| A to Z of Creativity Techniques |
| Previous Technique Cartoon Story Board |
| Next Technique Charrette |
Causal mapping (also known as cognitive mapping) helps you create a structure for messy or complex data.
The resulting structure is a kind of map that is discussable and shareable.
Eden, C. (1992). On the nature of cognitive maps. Journal of Management Studies, 29, 261-265.